Thanks to all coaches, teams, schools and dedicated community members who have participated in the 16th annual IBCA initiative against cancer during the 2022-23 season.
Your contributions to support the fight against cancer are much appreciated. As our spring 2023 e-Newsletter goes “live,” with some schools not yet reporting, participating schools have reported raising $124,330 in the current season – many schools through the American Cancer Society’s formal “Coaches vs. Cancer” program and other schools raising funds for cancer-related charities.
This year’s efforts by Indiana coaches bring the 16-year total of money raised to fight cancer to more than $1.4 million through the 2022-23 season.
Those coaches who got their teams involved in the fight against cancer are teaching their players something more important than offense or defense. Coaches are teaching their players a skill that will carry on throughout their lives and into the communities where they will work and serve. Please continue to be a positive influence on the youth of our great state, and help them become productive citizens of tomorrow.
If your school hosted a benefit game in 2022-23 and you have yet to report/turn in your funds, please do so with the American Cancer Society by contacting Michael Smith. He may be reached at michael.smith@cancer.org. His mailing address is: 5635 W. 96th St., Suite 100, Indianapolis, IN 46278.
In addition, please alert Gene Milner of the IBCA (gmilner@tds.net) the amount you donated and who the beneficiary is, if not the American Cancer Society.
 |
| Members of the Triton Central girls basketball program pose on the day of their annual "Pink Out" Game. Triton Central raised more than $24,000 on its Jan. 20 game this season against Tri-West. In 15 years, the Triton Central girls have raised nearly $230,000 for cancer-related charities. |
The following is a list of schools that have informed the IBCA about their participation in an event during 2022-23 that raised funds for cancer charities:
IBCA INTIATIVE AGAINST CANCER EVENTS (2022-23)
| School | B or G | Amount | Beneficiary |
| & Avon | B | $0.00 | Cancer Awareness Night (no funds raised) |
| Barr-Reeve | B | $2,127.50 | Hagen Knepp Fund |
| Batesville | B&G | $410.00 | The Hansen Center, Batesville |
| Beech Grove | B&G | $1,200.00 | Matt English Foundation |
| Ben Davis | G | $175.00 | American Cancer Society |
| Bloomfield | B | $1,088.00 | funds for two cancer-afflicted local families |
| % Borden | B | $750.00 | Hagen Knepp Fund; with Henryville |
| Center Grove | G | $2,013.00 | Riley Children’s Network |
| Central Noble | B | $4,000.00 | Hagen Knepp Fund |
| ^ Connersville | B | $3,448.40 | Fayette County Cancer Society |
| Danville | G | $486.00 | American Cancer Society |
| Delta | B | $1,000.00 | American Cancer Society |
| Evansville Christian | B | $2,345.00 | Riley Hospital in memory of Cooper Chapman |
| Forest Park | B | $947.34 | Lange-Fuhs Cancer Center |
| Fort Wayne Canterbury | B | $1,075.00 | American Cancer Society |
| ^ Franklin County | B | $14,800.49 | American Cancer Society (with Conn) |
| Gibson Southern | B | $1,400.00 | Jimmy V. Foundation and Hagen Knepp Fund |
| Gibson Southern | G | $4,738.00 | fund for cancer-afflicted local family |
| & Greenfield-Central | B | $0.00 | Cancer Awareness Night (no funds raised) |
| Hamilton Heights | G | $1,435.00 | IWIN Foundation |
| % Henryville | B | $750.00 | Hagen Knepp Fund; with Borden |
| Heritage Hills | B | $1,315.00 | Hagen Knepp Fund |
| Highland | B | $100.00 | American Cancer Society |
| Indianapolis Tech | B | $300.00 | American Cancer Society |
| Jasper | B | $930.00 | Dubois County Leukemia Assocation |
| Kankakee Valley | G | $420.00 | American Cancer Society |
| Lanesville | B&G | $3,902.00 | fund for cancer-afflicted local family |
| Lawrenceburg | G | $1,900.00 | IWIN Foundation |
| Leo | G | $500.00 | Cancer Services of Northeast Indiana |
| Maconaquah | G | $300.00 | fund for cancer-afflicted local family |
| Martinsville | B | $560.00 | Shaves For The Braves |
| Monroe Central | G | 0.00 | Cancer Awareness Night (no funds raised) |
| ! Monrovia | B&G | $500.00 | Matt English Foundation (with Speedway) |
| North Judson | G | $217.15 | fund for cancer-afflicted local family |
| North Daviess | B | $7,562.10 | Hagen Knepp Fund and Molly Cook Fund |
| Northeast Dubois | B | $1,472.00 | Lange-Fuhs Cancer Center and two local families in need |
| Perry Central | B | $3,526.00 | funds for two cancer-afflicted local families |
| Pike Central | B | $1,228.00 | Hagen Knepp Fund |
| Providence | G | $285.00 | Jimmy V. Foundation |
| Roncalli | G | $10,205.00 | J.J. Moriarty, local person with cancer |
| Rossville | B&G | $946.86 | Tyler Trent Foundation |
| Salem | B | $402.00 | American Cancer Society |
| ^^ Seymour | G | $2,000.00 | Warrior Bags (cancer support program) |
| Shelbyville | G | $900.00 | American Cancer Society (Shelby County Relay for Life) |
| Southport | G | $739.00 | Pink Ribbon Connection |
| ! Speedway | B&G | $500.00 | Matt English Foundation (with Monrovia) |
| Tri-County | G | $10,000.00 | funds for two local cancer-afflicted families |
| Triton Central | G | $24,045.84 | IWIN Foundation |
| Union County | B&G | $600.00 | Union County Cancer Society |
| Westfield | B&G | $200.00 | IWIN Foundation |
| White River Valley | B | $300.00 | fund for cancer-afflicted local family |
| Zionsville | G | $4,285.75 | Susan G. Komen Foundation |
| Total (March 23) | $124,330.43 | |
^^ joint effort in Dec. 1 game, Brownstown Central at Seymour girls
! joint effort in Dec. 9 doubleheader, Monrovia at Speedway boys and girls
% joint effort in Jan. 21 game, Henryville at Borden boys
& joint effort in Feb. 11 game, Avon at Greenfield-Central boys
^ joint effort in Feb. 17 game, Connersville at Franklin County boys |