Thanks to all coaches, teams, schools and dedicated community members who have participated in the 13th annual IBCA initiative against cancer during the 2019-2020 season.
Your contributions to support the fight against cancer are much appreciated. As our spring 2020 e-Newsletter goes “live,” with some schools not yet reporting, participating schools have reported raising $111,384 for the current school year – many schools through the American Cancer Society’s formal “Coaches vs. Cancer” program and other schools raising funds and donating to other cancer-related charities such as Indiana Women in Need, the Don & Dana Myers Cancer Center or other local hospitals or people in need.
This year’s efforts by Indiana coaches bring the 13-year total of money raised to fight cancer to more than $1,137,000 through the 2019-2020 season.
Those coaches who got their teams involved in the fight against cancer are teaching their players something more important than offense or defense. Coaches are teaching their players a skill that will carry on throughout their lives and into the communities where they will work and serve. Please continue to be a positive influence on the youth of our great state, and help them become productive citizens of tomorrow.
If your school hosted a benefit game in 2019-2020 and you have yet to report/turn in your funds, please do so with the American Cancer Society by contacting Michael Smith. He can be reached at michael.smith@cancer.org. His mailing address is: 5635 W. 96th St., Suite 100, Indianapolis, IN 46278.
In addition, please alert Gene Milner of the IBCA (gmilner@tds.net) the amount you donated and who the beneficiary is, if not the American Cancer Society.
The following is a list of schools that have informed the IBCA and/or the American Cancer Society about their participation in an event to raise funds for cancer charities:
IBCA INTIATIVE AGAINST CANCER EVENTS
| School | B or G | Amount | Beneficiary (American Cancer Society, unless noted) |
| Adams Central | B&G | $325.00 | local Cancer Board |
| Barr-Reeve | Boys | $2,400.00 | |
| Beech Grove | Boys | $1,965.95 | |
| Ben Davis | Girls | $128.31 | |
| Brownstown Central^ | Girls | $1,851.00 | Don & Dana Myers Cancer Center |
| Cannelton | B&G | $546.00 | |
| Connersville | Boys | $23,042.90 | |
| Danville | Girls | $507.00 | |
| Delta | Boys | $2,467.49 | Riley Children’s Hospital |
| East Central | Boys | $2,626.00 | local woman in need |
| East Central | Girls | $3,301.91 | Ovarian Cancer Alliance of Greater Cincinnati |
| Eastbrook | Boys | $750.00 | Matt English Foundation |
| Eastern (Greentown) | Girls | $250.00 | |
| Eastern Greene | Boys | $1,794.00 | local family in need |
| Evansville Central | Girls | $248.68 | |
| Evansville Christian | Boys | $875.75 | |
| Forest Park | Boys | $1,355.02 | Lange-Fuhs Cancer Center |
| Fort Wayne Concordia | B&G | $116.00 | |
| Garrett | Girls | $1,978.00 | two local groups |
| Gibson Southern | Girls | $1,677.00 | ACS and two local families in need |
| Greenfield-Central | Boys | $523.46 | |
| Hamilton Heights | Boys | $1,303.56 | local family in need |
| Hammond Academy S&T | Boys | $200.00 | Autism Awards and Junior Diabetes |
| Heritage Hills | Boys | $943.31 | |
| Jasper | Boys | $850.00 | Dubois County Leukemia Association |
| Lake Central | B&G | $706.28 | Northwest Indiana Cancer Center for Children |
| Lanesville | Boys | $559.04 | |
| Leo | Girls | $1,000.00 | Parkview Cancer Care |
| New Palestine | B&G | $3,000.13 | |
| North Daviess | Boys | $273.30 | |
| North Montgomery | B&G | $3,000.00 | Riley Pediatric Center |
| Northridge | Girls | $11,000.00 | Patient Assistance Fund, Goshen Center for Cancer |
| Pike Central | Boys | $633.00 | local woman in need |
| Plainfield | Boys | $222.00 | |
| Providence | Girls | $279.00 | Jimmy V. Foundation |
| Rossville | B&G | $1,887.86 | Tyler Trent Foundation |
| Rushville | Girls | $332.00 | |
| Shelbyville | Girls | $347.00 | |
| Shenandoah | B&G | $1,100.00 | local family in need |
| South Central (Elizabeth) | B&G | $800.00 | |
| Southport | Girls | $550.00 | Pink Ribbon Connection |
| Southridge | Boys | $960.00 | Lange-Fuhs Cancer Center |
| Southwestern (Hanover) | Girls | $2,431.22 | |
| Speedway | Girls | $325.00 | |
| Taylor | Boys | $300.13 | Leukemia & Lymphoma Society |
| Traders Point Christian | Boys | $114.00 | |
| Tri | Girls | $248.61 | |
| Tri-County | Girls | $2,704.00 | two local individuals in need |
| Triton Central | Girls | $22,809.91 | Indiana Women In Need |
| Union County | Boys | $550.00 | |
| Wawasee | Girls | $2,000.00 | a Wawasee teacher/coach and a Warsaw student |
| West Washington | Girls | $272.37 | |
| Whiteland | Girls | $600.00 | local group in need |
| Winamac | Boys | $352.80 | |
| Total | | $111,383.99 | |
^ Brownstown Central-Seymour hold a joint effort each season, rotating to the home school of their annual game