The 2018-19 Indiana high school basketball season has been a great year of hoops. In the boys’ and girls’ state tournaments, we crowned eight worthy champions whose communities will remember those memories for generations to come.
As the first-year director of the Indiana-Kentucky All-Star series, I have traveled the state watching games from Fort Wayne to Jeffersonville to Evansville and enjoyed every moment.
In my first year in this role, I have been given the opportunity to visit many fantastic gyms and communities throughout Indiana where the excitement on game night is second to none. The coaches throughout the state are some of the best teachers in the country, building quality teams – both on and off the court.
This summer, the Indiana All-Stars are in their 81st year overall and 78th year in games against Kentucky. It is a Hoosier tradition that I want very much to not only continue but make better in the years to come. During the season, through either live action or video, I had the opportunity to watch 60-plus quality senior Hoosier basketball players compete. It is my hope that the 26 athletes who will represent Indiana this summer will not only enjoy the week’s experience but play with a toughness that will make the Hoosier state proud.
I want to personally thank the 12 coaches who will sacrifice part of their summer to represent the state of Indiana in the Junior and Senior games. The number of wins these coaches collectively have accumulated over the years are in the thousands.
In conclusion, it is my hope that many of you will not only attend the All-Star game this summer but bring your teams to this event as well. It takes a great deal of money to run the All-Star series and all tickets sold will help in continuing this great Hoosier tradition. The schedule of All-Star events is listed below.
As you can see, it will be a busy summer of hoops.
Go Indiana! Beat Kentucky!
Mike Broughton, Games Director, Indiana All-Stars
2019 IndyStar Indiana All-Star key dates
- Saturday, June 1 (or June 2, TBA) — Junior All-Stars vs. Kentucky Junior All-Stars at TBA (Kentucky) — girls, time TBA; boys, to follow (Core Group, plus Blue Group); admission, price TBA, at the door.
- Monday, June 3 — Junior All-Stars vs. Kentucky Junior All-Stars at Jeffersonville High School — girls, 5:00 p.m.; boys, to follow (Core Group, plus White Group); admission, $6 at the door.
- Wednesday, June 5 — Junior-Senior All-Star game at TBA — girls, 6:00 p.m.; boys, to follow (Core Group, plus Red Group); admission, $6 at the door.
- Friday, June 7 — Indiana at Kentucky at Knights Hall, Bellarmine University, Louisville, Ky. — girls, time TBA; boys, to follow. Ticket information, TBA.
- Saturday, June 8 — Indiana vs. Kentucky at Bankers Life Fieldhouse, Indianapolis — girls, 5:00 p.m.; boys, to follow. Ticket information, TBA.
2019 IndyStar Indiana Boys All-Stars
Player Roster to be announced
Head coach: Criss Beyers, Warren Central
Assistant coaches: Aaron Garrett, Batesville; Dave Milausnic, Lake Central
2019 IndyStar Indiana Girls All-Stars
Name | School | Height | Pos. | PPG | College Choice |
Jorie Allen | Bedford North Lawrence | 6-2 | F | 18.1 | Indiana |
Shaila Beeler | Warren Central | 5-7 | G | 11.8 | Indiana |
Sydney Freeman | Central Noble | 5-7 | G | 18.3 | Ball State |
Carissa Garcia | Fort Wayne Concordia | 5-7 | G | 19.2 | Northern Kentucky |
Amaya Hamilton | Hamilton Southeastern | 6-2 | F | 11.6 | Duquesne |
Rikki Harris | North Central | 5-11 | G | 12.2 | Ohio State |
Lilly Hatton | North Harrison | 6-1 | F | 23.7 | Wofford |
Emma Nolan | Marquette Catholic | 6-1 | F | 19.9 | Saint John’s |
Maddie Nolan | Zionsville | 5-9 | G | 13.6 | Miami (Ohio) |
Sophia Nolan | Marquette Catholic | 6-1 | F | 17.7 | Saint John’s |
Hannah Noveroske | Michigan City | 6-5 | C | 21.9 | Xavier |
Riley Ott | LaPorte | 5-6 | G | 17.2 | Purdue-Fort Wayne |
Cameron Tabor | New Castle | 5-9 | G | 24.0 | Davidson |
Head coach: Debbie Guckenberger, Brownsburg
Assistant coaches: Mike McBride, Eastern (Pekin); Chris Seibert, Crown Point
2019 IndyStar Boys Junior All-Stars
CORE GROUP |
Name | Ht. | Pos. | PPG | High School | College Choice |
Dre Davis | 6-6 | G | 16.9 | Lawrence Central | Nebraska |
Trey Galloway | 6-5 | F | 16.1 | Culver Academy | undecided |
Jaden Ivey | 6-3 | G | 24.9 | Mishawaka Marian | undecided |
Anthony Leal | 6-5 | G | 19.9 | Bloomington South | undecided |
Nijel Pack | 6-1 | G | 16.5 | Lawrence Central | undecided |
Charlie Yoder | 6-4 | G | 23.7 | Westview | undecided |
RED GROUP |
Name | Ht. | Pos. | PPG | High School | College Choice |
Deontae Craig | 6-4 | F | 12.7 | Culver Academy | undecided |
Johnell Davis | 6-4 | G | 25.0 | Gary 21st Century | undecided |
Chris Grubbs | 6-6 | F | 12.8 | Hamilton Southeastern | undecided |
Zak Krueger | 5-10 | G | 13.2 | Homestead | undecided |
Mabor Majak | 7-0 | C | 8.4 | Hamilton Southeastern | undecided |
Jake Wadding | 6-4 | F | 17.5 | Chesterton | undecided |
WHITE GROUP |
Name | Ht. | Pos. | PPG | High School | College Choice |
Brayton Bailey | 6-2 | G | 19.0 | Bedford North Lawrence | undecided |
Carson Barrett | 6-5 | G | 14.4 | Lafayette Central Catholic | undecided |
Tre Coleman | 6-6 | F | 16.0 | Jeffersonville | undecided |
Sincere McMahon | 6-1 | G | 16.6 | Crispus Attucks | undecided |
Tayson Parker | 6-1 | G | 23.6 | Northwestern | undecided |
Tony Perkins | 6-3 | F | 15.0 | Lawrence North | undecided |
BLUE GROUP |
Name | Ht. | Pos. | PPG | High School | College Choice |
Murray Becher | 6-4 | G | 20.3 | Heritage Hills | undecided |
Maximus Gizzi | 6-1 | G | 15.8 | New Palestine | undecided |
Noah Jager | 5-8 | G | 12.9 | Bloomington South | undecided |
Kiyron Powell | 6-10 | C | 10.3 | Evansville Bosse | undecided |
Kenny Tracy | 6-0 | G | 15.3 | Decatur Central | undecided |
Andrew Welage | 6-7 | G | 16.9 | Greensburg | undecided |
Head coach: Mark Detweiler, Delta
Assistant coaches: Ryan Eakins, East Noble; Ryan Osborn, Carmel
2019 IndyStar Girls Junior All-Stars
CORE GROUP |
Name | Ht. | Pos. | PPG | High School | College Choice |
Kendall Bostic | 6-1 | F | 18.7 | Northwestern | Michigan State |
Ella Collier | 6-0 | G | 22.2 | Danville | undecided |
Nan Garcia | 6-0 | F | 19.9 | Jeffersonville | undecided |
Madison Layden | 6-1 | G | 21.9 | Northwestern | Purdue |
Jasmine McWilliams | 5-11 | G | 13.3 | North Central | Northwestern |
Sydney Parrish | 6-2 | G/F | 21.0 | Hamilton Southeastern | undecided |
RED GROUP |
Name | Ht. | Pos. | PPG | High School | College Choice |
Sydney Graber | 6-0 | F | 10.1 | Homestead | Central Michigan |
Sydney Jacobsen | 5-9 | G | 18.9 | Harrison (West Lafayette) | undecided |
RaShaya Kyle | 6-6 | C | 15.5 | Marion | undecided |
Alaina Omonode | 6-0 | C | 17.9 | West Lafayette | undecided |
Keegan Sullivan | 6-0 | G | 16.7 | South Bend St. Joseph | undecided |
Sydney Watkins | 5-8 | G | 12.7 | Heritage Christian | undecided |
WHITE GROUP |
Name | Ht. | Pos. | PPG | High School | College Choice |
Khera Goss | 5-11 | G | 10.4 | Ben Davis | undecided |
Maddie Lawrence | 6-0 | G | 16.5 | Winchester | undecided |
Lindsey Syrek | 6-2 | F | 17.3 | University | undecided |
K’Ja Talley | 5-9 | F | 11.9 | Warren Central | undecided |
Taylor Westgate | 6-1 | F | 14.4 | Oak Hill | undecided |
Kristian Young | 5-5 | G | 8.6 | Lawrence North | undecided |
BLUE GROUP |
Name | Ht. | Pos. | PPG | High School | College Choice |
Darrian Carmean | 5-9 | G | 15.4 | Vincennes Lincoln | undecided |
Maya Chandler | 5-9 | G | 14.4 | Triton Central | undecided |
Juliana Kemper | 5-9 | G | 18.8 | Lawrenceburg | Indiana Wesleyan |
Rachel Loobie | 6-1 | F | 20.3 | Franklin Central | undecided |
Tia Tolbert | 5-10 | G | 13.1 | Vincennes Rivet | undecided |
Alana Vinson | 5-11 | G | 15.9 | Roncalli | undecided |
Head coach: Kirk Comer, Jay County
Assistant coaches: Danny Brown, Columbus East; Todd Law, Oak Hill