Thanks to all coaches, teams, schools and dedicated community members who have participated in the eighth annual IBCA initiative against cancer.
Your contributions to support the fight against cancer are much appreciated. As the E-Newsletter goes to press, with some schools not yet reporting, participating schools have reported raising $67,738 – many schools through the American Cancer Society’s formal “Coaches vs. Cancer” program and some schools raising funds and donating to other cancer-related charities such as The Lauren Hill Foundation, the IWIN Foundation or other local hospitals or local charities.
This year’s efforts by Indiana coaches brings the eight-year total of money raised to fight cancer to more than $826,000 through the 2015-16 season.
Those coaches who got their teams involved in the fight against cancer are teaching their players something more important than offense or defense. Coaches are teaching their players a skill that will carry on throughout their lives and into the communities where they will work and serve. Please continue to be a positive influence on the youth of our great state, and help them become productive citizens of tomorrow.
Coaches: Please remember that funds you raise must go to the American Cancer Society if you use the “Coaches vs. Cancer” name in your event. If funds go elsewhere, you need to use another name.
Sarah Pooler of the American Cancer Society had this message to IBCA-member coaches.
“The American Cancer Society would like to thank the IBCA and coaches who engage their players and schools in our ‘Coaches vs. Cancer’ program,” she said. “Our vision is a world free from the pain and suffering of cancer. From research to education, prevention to diagnosis, and treatment to recovery, we provide support to everyone impacted by cancer. Together with millions of supporters, we empower communities worldwide to join us.
“To learn more contact, the American Cancer Society nearest you or e-mail Sarah Pooler at sarah.pooler@cancer.org. ACS offices in Indiana are located in Indianapolis (317-344-7800), Evansville (812-475-9244), Fort Wayne (260-471-3911) and Mishawaka (574-257-9789). For cancer information and support 24/7, visit www.cancer.org or call 800-227-2345.”
The following is a list of schools that have informed the IBCA and/or the American Cancer Society about their participation in an event to raise funds for cancer charities during the 2015-16 season:
IBCA INITIATIVE vs. CANCER EVENTS
School | B or G | Amount | Beneficiary (ACS unless noted) |
Barr-Reeve | B | $653.42 | |
Brownstown Central/Seymour | G | $3,200.00 | Don/Dana Meyers Cancer Center |
Castle | B | $72.00* | |
Columbus North | G | $2,317.00 | $2,000 to Alana Cook Fund; $317 to ACS |
Covenant Christian (Ind.) | G | $1,260.00 | Andrew Smith Family Fund (former player) |
Crawford County | B | $332.00 | |
DeKalb | G | $3,774.00 | |
Eastern (Pekin) | B | $261.00 | |
Eastern Greene | B | $530.00 | |
Evansville Bosse | B | $72.00* | |
Evansville Central | B | $72.00* | |
Evansville Harrison | B | $72.00* | |
Evansville Mater Dei | B | $72.00* | |
Evansville Memorial | B | $72.00* | |
Evansville North | B | $72.00* | |
Evansville Reitz | B | $72.00* | |
Fort Wayne Snider | B & G | $1,627.00 | |
Fort Wayne South | B & G | $386.00 | |
Fort Wayne Wayne | B | $143.00 | |
Frankfort | B & G | $1,231.04 | Stacy Baugh Legacy Scholarship |
Fremont | G | $2,000.00 | |
Gibson Southern | B | $154.00 | |
Greensburg | G | $330.00 | The Lauren Hill Foundation |
Hauser | B | $755.00 | Local resident fighting cancer and ACS |
Loogootee | B | $1,179.00 | |
Loogootee | G | $140.00 | |
Mishawaka | B & G | $273.00 | |
Mooresville | B | $1,934.00 | |
New Castle | B | $694.00 | |
North Decatur | B | $372.00 | |
Northridge | G | $8,000.00 | |
Oregon-Davis | G | $1,807.50 | |
Perry Central | G | $600.00 | Perry County Relay For Life |
Plainfield | B | $323.79 | |
Shakamak | B | $800.00 | |
Shoals | B | $714.00 | |
Shoals | G | $192.00 | |
South Bend Adams | B | $121.75 | |
South Bend Clay | B | $392.00 | |
South Bend Riley | B | $462.21 | |
South Central (Elizabeth) | B | $473.00 | |
South Knox | B | $50.00 | |
South Spencer | B | $945.00 | |
Tri | G | $698.88 | |
Triton Central | B | $18,017.80 | IWIN Foundation (Indiana Women in Need) |
Warsaw | G | $2,500.00 | Kosciusko County Riley Kids Fund |
Washington | B | $786.00 | |
Wes-Del | B | $2,780.00 | |
West Lafayette | G | $226.00 | Lafayette Relay For Life |
Western | B & G | $240.00 | funds donated to family of local student with cancer |
Woodlan | B & G | $2,625.00 | |
IU-South Bend | M & W | $774.00 | |
Oakland City University | M | $88.00 | |
*All part of combined SIAC Tournament fund-raiser.