The Indiana-Kentucky All-Star series is still growing. Thanks to your efforts and the efforts of your players, Indiana swept all four games last year (yes, that’s a good thing). We hope to do the same in 2015.
Last season, we also had our largest crowd in seven years. In 2008, we had 5,095 fans. Last year, our attendance came in at 6,520. Because of the increased attendance and the generosity of our sponsors, we have been able to give the Indiana National Guard, the Indiana Basketball Hall of Fame and the IBCA Scholarship Fund some much needed assistance.
Speaking of sponsors, BSN Sports, under the guidance of Bob Kizer, has come on board to sponsor the Indiana All-Star equipment and uniforms. BSN Sports also is a primary sponsor for our coaches association. I can attest first hand that BSN Sports will deliver quality products and, most importantly, in a timely fashion. I know may sound like a commercial, but Dan Repass repeatedly has bailed me out with various last-minute equipment issues. If you want someone to take your call and get it done right, contact Dan at 317-506-3857 or e-mail him at drepass@bsnsports.com.
Plans are well under way for the 2015 All-Star games. With the outstanding coaching we have here in Indiana, you have made the selection process a very hard job. The girls’ team has been chosen, and it was very difficult. We are in the process of selecting the boys’ team; it may be impossible. We have it down to 28 players for 13 uniforms. Normally this time of year we’re down to 16 or 17 for 13 uniforms. This boys’ team this year is by far the most difficult group to pare down since I have been involved as the game director.
I’m pretty sure there’s no way we’re going to be right, but I’m also pretty sure we can’t go wrong with whatever way we go. All we can do is try our best to be fair and informed while using a diverse pool of qualified opinions. As coaches who have to make similar tough decisions within your programs, I hope you can empathize.
The games are coming back! Hope to see you at Bankers Life Fieldhouse on June 13!
--Charlie Hall
2015 IndyStar.com Indiana All-Star key dates:
June 6 — All-Stars report to Marian University
June 8 — Junior-Senior All-Star game at TBA—girls, 6:00 p.m.; boys, to follow
June 10 — Junior-Senior All-Star game at TBA—girls, 6:00 p.m.; boys, to follow
June 12 — Indiana at Kentucky at Transylvania University, Lexington, Ky.—girls, 5:00 p.m.; boys, to follow
June 13 — Indiana vs. Kentucky at Bankers Life Fieldhouse, Indianapolis—girls, 5:00 p.m.; boys, to follow
2015 IndyStar.com Indiana Boys All-Stars
# | Name | School | Height | Pos. | PPG | College Choice |
Team members TBA (sometime in April) |
Head coach: Brent Chitty, Columbus East
Assistant coaches: Jason Groves, Triton; Brian Satterfield, Hamilton Southeastern
2015 IndyStar.com Indiana Girls All-Stars
# | Name | School | Height | Pos. | PPG | College Choice |
1 | Ali Patberg | Columbus North | 5-10 | G | 25.9 | Notre Dame |
2 | Victoria Gaines | Merrillville | 6-1 | F | 11.5 | Michigan State |
3 | Madeline Raster | South Bend St. Joseph | 5-8 | G | 18.6 | Harvard |
4 | Alexa Bailey | Bedford North Lawrence | 5-7 | G | 6.7 | Butler |
5 | Jordyn Frantz | NorthWood | 6-0 | G | 19.9 | Saint Louis |
6 | Brittany Ward | Pike | 6-1 | F | 15.1 | Butler |
7 | Michal Miller | Michigan City | 5-9 | G | 24.7 | Arizona |
8 | Jenna Allen | Bedford North Lawrence | 6-3 | C | 16.1 | Michigan State |
9 | Dominique McBryde | Bedford North Lawrence | 6-2 | F | 20.1 | Purdue |
10 | Zuri Sanders | Evansville Central | 6-1 | F | 19.7 | Texas Tech |
11 | Tiara Murphy | South Bend Washington | 5-6 | G | 18.6 | Purdue |
12 | Tori Schickel | Evansville Mater Dei | 6-2 | F | 19.9 | Butler |
13 | Darby Maggard | Fort Wayne Canterbury | 5-5 | G | 28.6 | Belmont |
14 | Lamina Cooper | Lawrence North | 5-9 | G | 14.5 | Purdue |
Head coach: Mark Holt, Barr-Reeve
Assistant coaches: Jane Schott, West Lafayette; Carrie Shappell, Leo
2015 IndyStar.com Boys Junior All-Stars
CORE GROUP |
Name | Ht. | Pos. | PPG | High School | College Choice |
Joey Brunk | 6-10 | C | 16.7 | Southport | undecided |
Eron Gordon | 6-2 | G | 25.2 | Cathedral | undecided |
Kyle Guy | 6-2 | G | 19.6 | Lawrence Central | Virginia |
Damien Jefferson | 6-6 | G/F | 23.4 | East Chicago Central | undecided |
Kyle Mallers | 6-7 | F | 13.6 | Carroll (Fort Wayne) | undecided |
C.J. Walker | 6-0 | G | 23.8 | Indianapolis Tech | undecided |
NORTH GROUP |
Name | Ht. | Pos. | PPG | High School | College Choice |
Vijay Blackmon | 6-2 | G | 21.3 | Marion | undecided |
Nai Carlisle | 6-2 | G | 19.6 | West Lafayette | undecided |
Reontre Lawrence | 6-1 | G | 18.6 | South Bend Riley | undecided |
Rhyss Lewis | 6-1 | G | 14.2 | Chesterton | undecided |
Anthony Murphy | 6-4 | G | 14.7 | Griffith | undecided |
Tremell Murphy | 6-5 | F | 17.6 | Griffith | undecided |
SOUTH GROUP |
Name | Ht. | Pos. | PPG | High School | College Choice |
Tucker Blackwell | 6-1 | G | 12.3 | Bloomington South | undecided |
Parker Chitty | 6-1 | G | 13.0 | Columbus East | undecided |
John Kiser | 6-4 | F | 14.1 | Noblesville | undecided |
Brachen Hazen | 6-6 | F | 13.0 | Columbia City | undecided |
Djimon Henson | 6-2 | G | 17.5 | Warren Central | undecided |
Dru Smith | 6-3 | G | 10.5 | Evansville Reitz | undecided |
Head coach: Jason Delaney, Indianapolis Tech
Assistant coaches: Brent Brobston, Frankton, and Brandon Hoffman, Silver Creek
2015 IndyStar.com Girls Junior All-Stars
CORE GROUP |
Name | Ht. | Pos. | PPG | High School | College Choice |
Lindsey Corsaro | 6-0 | G | 22.4 | Roncalli | Kentucky |
Ae'Rianna Harris | 6-2 | F | 9.6 | Lawrence North | Purdue |
Tyasha Harris | 5-10 | G | 17.5 | Heritage Christian | undecided |
Sydney Shelton | 5-9 | G | 22.5 | Mt. Vernon (Fortville) | Kentucky |
Kristen Spolyar | 5-10 | G/F | 32.2 | Lebanon | Butler |
Jackie Young | 6-0 | G | 32.4 | Princeton | Notre Dame |
NORTH GROUP |
Name | Ht. | Pos. | PPG | High School | College Choice |
Camryn Buhr | 5-11 | F | 16.3 | Penn | undecided |
Cameron Onken | 5-10 | G | 18.1 | Lafayette Central Catholic | undecided |
Katelyn O'Reilly | 5-10 | F | 15.4 | Noblesville | undecided |
Jayla Scaife | 5-11 | F | 21.1 | Muncie Central | Dayton |
Alexis Shannon | 5-9 | F | 18.7 | Noblesville | undecided |
Aliyah Walker | 6-0 | F | 14.9 | Brownsburg | Ball State |
SOUTH GROUP |
Name | Ht. | Pos. | PPG | High School | College Choice |
Kara Gerka | 5-11 | F | 16.1 | Fishers | undecided |
Holly Hoopingarner | 5-4 | G | 21.4 | Greenwood | IUPUI |
Lauren McBryar | 5-8 | G | 11.7 | Mooresville | undecided |
Tyana Robinson | 5-10 | G | 11.0 | Pike | undecided |
Emily Sullivan | 6-4 | C | 13.9 | Evansville Memorial | undecided |
Megan Walton | 5-8 | G | 11.2 | Hamilton Southeastern | Ball State |
Head coach: Rod Parker, Homestead
Assistant coaches: Doug Laker, Greenfield-Central, and Kevin Moore, East Central