Hoosier Basketball Magazine announces that the 27th annual North/South Indiana All-Star Classic will be held Sunday, April 19, at Indiana Wesleyan University in Marion, Ind.
Forty-eight of Indiana’s best boys’ and girls’ senior players will participate in this annual statewide doubleheader. The girls’ game starts at 2 p.m. with the boys’ game to follow at 4 p.m.
The 2015 Classic Game Director is Indiana Wesleyan Athletic Director Mark DeMichael. Tickets are $10 each and can be purchased by calling (765) 677-2317.
Those chosen to play in these games are:
NORTH BOYS' ROSTER |
| Name | School | Height | Position | College Choice |
| Des Balentine | Western | 6-0 | G | Undecided |
| Jay Butler | Marion | 5-11 | G | Undecided |
| Devin Cannady | Mishawaka Marian | 6-0 | G | Princeton |
| Austin Compton | Frankton | 6-1 | G | Saint Francis |
| Hyron Edwards | East Chicago Central | 6-0 | G | Undecided |
| Ryan Fazekas | Marquette Catholic | 6-8 | F | Providence |
| Drew Hackett | Munster | 6-2 | G | Illinois-Chicago |
| Matt Holba | Guerin Catholic | 6-6 | F | Lehigh |
| Joey Morlan | Fort Wayne Blackhawk | 6-5 | C | Florida Southern |
| Carter Skaggs | Logansport | 6-5 | F | Undecided |
| Tahjai Teague | Pike | 6-8 | F | Ball State |
| Chandler White | Carroll (Allen) | 6-2 | G | Toledo |
| Coach: Brent Brobston, Frankton |
| |
SOUTH BOYS' ROSTER |
| Name | School | Height | Position | College Choice |
| Michael Benkert | Center Grove | 6-4 | F | Belmont |
| Luke Callahan | Danville | 6-6 | F | Undecided |
| Ryan Cline | Carmel | 6-5 | G | Purdue |
| Ryan Curry | New Palestine | 6-2 | G | Indiana |
| Brennan Gillis | Ben Davis | 6-6 | C | Northern Kentucky |
| Sean McDermott | Pendleton Heights | 6-4 | G | Butler |
| Bryce Moore | Park Tudor | 6-2 | G | Western Michigan |
| Derrik Smits | Zionsville | 7-0 | C | Valparaiso |
| Trevor Waite | Tri-West | 6-2 | G | Indiana Wesleyan |
| K..J. Walton | Brownsburg | 6-3 | F | Undecided |
| Ryan Welage | Greensburg | 6-8 | C | San Jose State |
| Dylan Windler | Perry Meridian | 6-7 | F | Belmont |
| Coach: Scott Heady, Carmel |
| |
NORTH GIRLS' ROSTER |
| Name | School | Height | Position | College Choice |
| Dejah Cyrus | Marion | 5-10 | F | Marian |
| Josie Fisher | Homestead | 5-7 | G | IPFW |
| Jordyn Frantz | NorthWood | 6-0 | G | Saint Louis |
| Victoria Gaines | Merrillville | 6-1 | F | Michigan State |
| Grace German | Homestead | 6-0 | C | Northwood |
| Tiajaney Hawkins | East Chicago Central | 5-10 | F | Southern Illinois |
| Darby Maggard | Fort Wayne Canterbury | 5-5 | G | Belmont |
| Michal Miller | Michigan City | 5-8 | G | Arizona |
| Nakeya Penny | Logansport | 5-10 | F | Ball State |
| Madeline Raster | South Bend St. Joseph | 5-9 | G | Harvard |
| Brooke Saylor | Eastbrook | 5-10 | F | Undecided |
| Brittany Ward | Pike | 6-1 | F | Butler |
| Coach: Wayne Kreiger, Fort Wayne Canterbury |
| |
SOUTH GIRLS' ROSTER |
| Name | School | Height | Position | College Choice |
| Jenna Allen | Bedford North Lawrence | 6-3 | C | Michigan State |
| Alexa Bailey | Bedford North Lawrence | 5-7 | G | Butler |
| Sarah Corbin | Mooresville | 5-9 | F | Marian |
| Olivia Crozier | Madison | 6-2 | C | Southeast Missouri State |
| Samantha Dewey | Triton Central | 5-6 | G | Xavier |
| Sydney Hall | Heritage Christian | 5-6 | G | IUPUI |
| Katie Key | Frankton | 5-5 | G | Indiana Wesleyan |
| Dominique McBryde | Bedford North Lawrence | 6-2 | F | Purdue |
| Ali Patberg | Columbus North | 5-10 | G | Notre Dame |
| Tori Schickel | Evansville Mater Dei | 6-2 | C | Butler |
| Allison Schofield | Heritage Christian | 5-10 | F | Valparasio |
| Regan Wentland | Center Grove | 6-1 | F | Indiana State |
| Coach: Mark Hurt, Mooresville |
For more details about the 2015 North-South Indiana All-Star Classic, please call Classic coordinator Garry Donna of Hoosier Basketball Magazine at (317) 496-1700 or send an e-mail to hoosierbbllmag@att.net.