Board of Directors
Executive Director Marty Johnson
Associate Executive Director/Chief Operating Officer Tom Beach
Executive Director Emeritus Steve Witty
President Michael Adams
President-Elect Kaley May
Assistant Director Lisa Finn
Assistant Director Kristi Sigler
Assistant Director Renee Turpa
All-Star Games Director Mike Broughton
Junior All-Star Director Beth DeVinney
Junior All-Star Selections (boys) Brandon Ramsey
Junior All-Star Selections (girls) Brandon Bradley
Futures Games Director Bill Zych
All-Star Shootout Director Todd Howard
All-State Selections (boys) David Wood
All-State Selections (girls) Doug Springer
Player/Team of the Week (boys) Kip Staggs
Player/Team of the Week (girls) Debbie Smiley
Director of Special Projects Pat McKee
Website Coordinator Gene Milner
|
District Representatives:
District I
Phil Brackmann Fort Wayne Concordia
Jordan Heckard LaPorte
Will Coatie Elkhart
Carrie Shappell Leo
Kelly Kratz Valparaiso
Lenny Krebs Warsaw
District II
Mark Detweiler Delta
Rich Schelsky Parke Heritage
Andy Weaver Plainfield
Mickey Hosier Alexandria
Lisa Finn Indianapolis Cathedral
Brian Satterfield Hamilton Southeastern
District III
Paul Ferguson Columbus North
Todd Woelfle Terre Haute North
Fonso White Floyd Central
Jason Simpson Greensburg
Kyle Brasher Gibson Southern
Mark Hurt Mooresville
|
The IBCA thanks our sponsors:
|
IBCA initiative against cancer |
|
|
|
|
Thanks to all coaches, teams, schools and dedicated community members who have participated in the fifth annual IBCA initiative against cancer.
Your contributions to support the fight against cancer are much appreciated. As the E-Newsletter goes to press, with some schools not yet reporting, participating schools have reported raising $113,456.11 -- many schools through the American Cancer Society’s formal Coaches vs. Cancer program ($81,202.76) and some schools raising funds and donating to other cancer-related charities such as Susan G. Komen Foundation, the Sharon L. Bassett Foundation or other local hospitals or agencies ($32,253.35).
This year’s efforts by Indiana coaches brings the five-year total of money raised to fight cancer to more than $586,000 through the 2012-13 season.
Those coaches who got their teams involved in the fight against cancer are teaching their players something more important than offense or defense. Coaches are teaching their players a skill that will carry on throughout their lives and into the communities where they will work and serve. Please continue to be a positive influence on the youth of our great state, and help them become productive citizens of tomorrow.
The following is a list of schools that have informed the IBCA and/or the American Cancer Society about their participation in an event to raise funds for cancer charities:
AMERICAN CANCER SOCIETY/COACHES vs. CANCER EVENTS
School | Amount raised |
Adams Central (B&G) | $300.00 |
Avon (B&G) | $410.78 |
Barr-Reeve (boys) | $394.85 |
Batesville (B&G) | $700.32 |
Ben Davis (girls) | $200.00 |
Bethany Christian (boys) | not reported yet |
Bloomfield (B&G) | $450.00 |
Bloomington North (boys) | not reported yet |
Bloomington South (girls) | $1,419.00 |
Borden (boys) | $742.27 |
Brownsburg (girls) | not reported yet |
Calumet (B&G) | $536.00 |
Carmel (boys) | $270.19 |
Carroll (Flora) (boys) | not reported yet |
Carroll (Flora) (girls) | $8,822.58 |
Cascade (boys) | $133.75 |
# Castle (B&G) | $139.40 |
Clarksville (boys) | $316.15 |
Columbus North (girls) | $5,084.25 |
Connersville (boys) | $2,884.29 |
Crawford County (boys) | not reported yet |
Crown Point (boys) | $412.75 |
Culver Community (boys) | $474.42 |
Daleville (B&G) | $106.00 |
Decatur Central (B&G) | $250.00 |
East Central (boys) | $500.00 |
Eastern Greene (B&G) | not reported yet |
Eastern Hancock (B&G) | $1,554.13 |
# Evansville Central (B&G) | $139.39 |
# Evansville Harrison (B&G) | $139.39 |
# Evansville Reitz (B&G) | $139.39 |
Forest Park (boys) | $605.35 |
Fort Wayne Blackhawk Christian (girls) | $100.00 |
Fort Wayne Concordia (girls) | $877.00 |
Fort Wayne South Side (girls) | $59.00 |
Franklin Central (girls) | not reported yet |
Franklin County (boys) | $2,008.00 |
Fremont (girls) | $488.97 |
Gibson Southern (girls) | $200.00 |
Greenfield-Central (B&G) | not reported yet |
Harrison (West Lafayette) (boys) | not reported yet |
Hebron (B&G) | $609.10 |
Henryville (B&G) | not reported yet |
Heritage Hills (boys) | $1,000.00 |
Highland (girls) | $606.00 |
Hobart (B&G) | $2,427.70 |
Jac-Cen-Del (boys) | $140.00 |
Jac-Cen-Del (B&G) | $810.00 |
Jasper (boys) | $301.00 |
Kouts (B&G) | $187.00 |
LaCrosse (B&G) | not reported yet |
Lake Central (boys) | not reported yet |
Lakewood Park Christian (boys) | $829.00 |
Leo (boys) | not reported yet |
Maconaquah (boys) | not reported yet |
Madison (boys) | $823.86 |
Madison (girls) | $1,917.00 |
Marquette Catholic (girls) | $166.20 |
Martinsville (girls) | $68.00 |
Milan (boys) | $1,241.55 |
Mishawaka (B&G) | $333.00 |
Mooresville (boys) | $928.61 |
Morgan Township (girls) | $1,689.00 |
Morristown (boys) | not reported yet |
Mount Vernon (Posey) (girls) | $1,031.50 |
New Palestine (girls) | $2,500.00 |
New Palestine (boys) | $225.00 |
North Daviess (boys) | $1,050.00 |
North Daviess (girls) | $982.44 |
North Judson (B&G) | $1,500.00 |
North Posey (boys) | $613.00 |
North Putnam (B&G) | $151.00 |
Northeast Dubois (boys) | $515.00 |
Northview (B&G) | $2,687.00 |
Pendleton Heights (boys) | $202.00 |
Perry Central (B&G) | $1,500.00 |
Perry Meridian (boys) | $852.00 |
Pike (girls) | $2,551.39 |
Plainfield (girls) | not reported yet |
Plymouth (boys) | not reported yet |
Prairie Heights (boys) | not reported yet |
Princeton (boys) | not reported yet |
Princeton (girls) | not reported yet |
Rossville (boys) | $2,014.57 |
Rushville (B&G) | $646.11 |
Salem (boys) | $109.00 |
Scottsburg (girls) | $500.00 |
Shelbyville (boys) | not reported yet |
Shelbyville (girls) | not reported yet |
South Central (Elizabeth) (boys) | $1,396.13 |
South Dearborn (boys) | not reported yet |
South Spencer (B&G) | not reported yet |
Southern Wells (boys) | not reported yet |
Southridge (B&G) | not reported yet |
Southwestern (Shelby) (boys) | not reported yet |
Speedway (boys) | not reported yet |
Tri (B&G) | $203.86 |
Tri-County (B&G) | $2,178.80 |
Union City (boys) | $208.00 |
Union County (B&G) | $615.07 |
Valparaiso (girls) | not reported yet |
Washington, IN (boys) | $2,307.59 |
Washington, IN (girls) | $982.44 |
West Lafayette (B&G) | $2,010.13 |
West Washington (boys) | $216.19 |
Western Boone (girls) | $51.57 |
Whiteland (boys) | not reported yet |
Whiteland (girls) | not reported yet |
Wood Memorial (boys) | $1,730.00 |
Group subtotal | $76,464.43 |
|
Non-High School Programs |
Group | Amount raised |
Batesville YMCA | not reported yet |
Bethel College | not reported yet |
Greater South Shore Conference (boys) | $536.00 |
Grissom Middle | not reported yet |
IU-Kokomo | not reported yet |
Maconaquah Middle (boys) | not reported yet |
Oakland City University (women) | not reported yet |
Riverside Middle | not reported yet |
Shakamak Elementary | $904.58 |
University of Evansville (men) | $2,915.75 |
University of Evansville (women) | $58.00 |
Valparaiso University (M&W) | not reported yet |
Willow Creek Middle | $324.00 |
Group subtotal | $4,738.33 |
|
CONTRIBUTIONS TO OTHER CANCER CHARITIES |
School | Amount raised |
Adams Central (boys) | $502.83 |
Bluffton (B&G) | $2,268.00 |
Hauser (boys) | $1,400.00 plus (exact) |
*Seymour (girls) | $4,071.00 |
Southwestern (Shelby) (girls) | $3,196.00 |
Triton Central (girls) | $11,300.00 |
Waldron (B&G) | $9,000.00-plus (exact ??) |
Woodlan (girls) | $115.52 |
Zionsville (girls) | $400.00 |
Group subtotal | $32,253.35 |
* in conjunction with Brownstown Central
# Castle, Evansville Central, Evansville Harrison and Evansville Reitz worked together. |
|