|
Board of Directors
Executive Director Marty Johnson
Associate Executive Director/Chief Operating Officer Tom Beach
Executive Director Emeritus Steve Witty
President Michael Adams
President-Elect Kaley May
Assistant Director Lisa Finn
Assistant Director Kristi Sigler
Assistant Director Renee Turpa
All-Star Games Director Mike Broughton
Junior All-Star Director Beth DeVinney
Junior All-Star Selections (boys) Brandon Ramsey
Junior All-Star Selections (girls) Brandon Bradley
Futures Games Director Bill Zych
All-Star Shootout Director Todd Howard
All-State Selections (boys) David Wood
All-State Selections (girls) Doug Springer
Player/Team of the Week (boys) Kip Staggs
Player/Team of the Week (girls) Debbie Smiley
Director of Special Projects Pat McKee
Website Coordinator Gene Milner
|
|
District Representatives:
District I
Jordan Heckard LaPorte
Ben Lieske Valparaiso
Phil Brackmann Fort Wayne Concordia
Kelly Kratz Valparaiso
Lenny Krebs Warsaw
Justin Jordan Whitko
District II
Rich Schelsky Parke Heritage
Andy Weaver Plainfield
Jake Turner Winchester
Lisa Finn Indianapolis Cathedral
Brian Satterfield Hamilton Southeastern
Mickey Hosier Alexandria
District III
Todd Woelfle Terre Haute North
Sherron Wilkerson Jeffersonville
Perry Nash Columbus East
Kyle Brasher Gibson Southern
Mark Hurt Mooresville
Carrie Daniels Scottsburg
|
The IBCA thanks our sponsors:
|
IBCA initiative against cancer |
|
|
|
|
|
|
Thanks to all coaches, teams, schools and dedicated community members who have participated in the fifth annual IBCA initiative against cancer.
Your contributions to support the fight against cancer are much appreciated. As the E-Newsletter goes to press, with some schools not yet reporting, participating schools have reported raising $113,457.65 -- many schools through the American Cancer Society’s formal Coaches vs. Cancer program ($89,171.29) and some schools raising funds and donating to other cancer-related charities such as the Susan G. Komen Foundation, the Sharon L. Bassett Foundation or other local hospitals or agencies ($24,286.36).
This year’s efforts by Indiana coaches brings the five-year total of money raised to fight cancer to more than $473,000 through the 2011-12 season.
Those coaches who got their teams involved in the fight against cancer are teaching their players something more important than offense or defense. Coaches are teaching their players a skill that will carry on throughout their lives and into the communities where they will work and serve. Please continue to be a positive influence on the youth of our great state, and help them become productive citizens of tomorrow.
The following is a list of schools that have informed the IBCA and/or the American Cancer Society about their participation in an event to raise funds for cancer charities:
AMERICAN CANCER SOCIETY/COACHES VS. CANCER EVENTS
| School | Amount raised |
| Adams Central | $500.00 |
| Avon | $775.00 (387.50 + 387.50) |
| Barr-Reeve | $568.51 |
| Ben Davis | $200.00 (100.00 + 100.00) |
| Bethany Christian | $195.00 |
| Bloomfield | $1,600.00 (800.00 + 800.00) |
| Bloomington South | $1,458.04 |
| Bluffton | $441.42 (220.71 + 220.71) |
| Brebeuf Jesuit | $105.00 |
| Brownsburg | $2,931.40 |
| Calumet | $192.00 |
| Carmel | Not reported yet |
| Carroll (Flora) | $17,146.49 |
| Castle | $354.66 |
| Clinton Central | $363.17 |
| Columbus East | $252.32 |
| Columbus North | $3,347.86 |
| Corydon Central | $3,160.00 |
| Crawford County | $1,200.00 |
| Crawfordsville | $157.58 |
| Crispus Attucks | $120.00 |
| Crown Point | $518.29 |
| Decatur Central | $90.00 |
| East Noble | $389.58 |
| Eastern Hancock | $2,609.46 (2,112.96 + 496.50) |
| Edgewood | $555.55 |
| Evansville Bosse | $73.36 |
| Evansville Central | $73.36 |
| Evansville Harrison | $73.36 |
| Evansville Mater Dei | $73.37 |
| Evansville Memorial | $73.37 |
| Evansville North | $73.37 |
| Evansville Reitz | $73.36 |
| Fairfield | Not reported yet |
| Fishers | $1,064.61 |
| Forest Park | $148.75 |
| Fort Wayne Blackhawk | $109.74 |
| Fort Wayne Canterbury | $1,537.00 |
| Fort Wayne Concordia | $1,570.50 |
| Fort Wayne Northrop | $500.00 |
| Franklin | $883.12 (456.03 + 427.09) |
| Franklin Central | $500.00 |
| Franklin Twp. MS | $500.00 *** |
| Fremont | $225.00 |
| Greenfield-Central | $47.00 |
| Griffith | $115.00 |
| Grissom M.S. | $208.48 *** |
| Guerin Catholic | $15.00 |
| Hammond Noll | $50.00 |
| Hanover Central | $983.74 |
| Harrison (W. Lafayette) | $238.00 |
| Hauser | $1,006.00 |
| Hebron | $625.00** |
| Highland | Not reported yet |
| Hobart | $1,386.00 |
| IBCA | $400.00 |
| Indianapolis Howe | $73.00 |
| Jac-Cen-Del | $200.00 |
| Jasper | $386.46 |
| Kouts | $1,801.05 |
| LaCrosse | $359.00 |
| Laf. Central Catholic | $2,000.00 |
| Lake Station | $50.00 |
| Madison | $2,382.86 (1,396.23 + 986.63) |
| Marquette Catholic | $70.80 |
| Martinsville | $320.07 |
| Milan | $679.08 |
| Mooresville | $1,702.55 |
| Morgan Township | $591.51 |
| Mt. Vernon (Posey) | $554.00 |
| Muncie Central | $381.55 |
| New Palestine | $250.00 |
| Noblesville | $100.00 |
| North Daviess | $490.00 |
| North Putnam | $100.00 |
| Northeast Dubois | $737.05 |
| Norwell | $1,002.85 (636.53 + 366.32) |
| Owen Valley | $53.00 |
| Paoli | $692.42 |
| Pendleton Heights | $366.00 |
| Perry Central | $1,626.00 |
| Pike | Not reported yet |
| Plainfield | $437.00 |
| Prairie Heights | $2,000.00 |
| River Forest | $80.00 |
| Rushville | $994.85 (534.63 + 460.22) |
| Shelbyville boys | $111.46 |
| Shoals | $245.43 |
| South Adams | $356.78 |
| South Central (Elizabeth) | $196.89 |
| South Central (Union Mills) | $636.00** |
| South Dearborn | $3,135.80 |
| Southridge | $2,058.38 (1,900.88 + 157.50) |
| Springs Valley | $740.46 (696.46 + 44.00) |
| Switzerland County | Not reported yet |
| Tri High | $208.32 |
| Tri-County | $2,100.00 |
| Triton Central boys | $504.25 |
| Union (Dugger) | $406.00 |
| Union County | $698.20 |
| University | $927.00 |
| Washington Catholic | $105.00 |
| West Lafayette | $1,279.53 |
| Western | $886.37 |
| Whiteland | $1,978.00 |
| Whiting | $76.00 |
| Wood Memorial | $618.00 |
CONTRIBUTIONS TO OTHER CANCER CHARITIES
| School | Amount raised |
| Batesville | $610.63 |
| Brownstown Central | $2,520.87* |
| Clinton Prairie | $328.17 |
| Connersville | $3,116.38 |
| DeKalb | $306.62 |
| Floyd Central | $1,456.00 |
| Henryville | $1,323.82 |
| North Central (Sullivan) | $406.00 |
| Shelbyville | $400.00 |
| Seymour | $2,520.87* |
| Triton Central girls | $11,297.00 |
* and ** combined events; *** middle schools |
|