|
Board of Directors
Executive Director Marty Johnson
Associate Executive Director/Chief Operating Officer Tom Beach
Executive Director Emeritus Steve Witty
President Michael Adams
President-Elect Kaley May
Assistant Director Lisa Finn
Assistant Director Kristi Sigler
Assistant Director Renee Turpa
All-Star Games Director Mike Broughton
Junior All-Star Director Beth DeVinney
Junior All-Star Selections (boys) Brandon Ramsey
Junior All-Star Selections (girls) Brandon Bradley
Futures Games Director Bill Zych
All-Star Shootout Director Todd Howard
All-State Selections (boys) David Wood
All-State Selections (girls) Doug Springer
Player/Team of the Week (boys) Kip Staggs
Player/Team of the Week (girls) Debbie Smiley
Director of Special Projects Pat McKee
Website Coordinator Gene Milner
|
|
District Representatives:
District I
Jordan Heckard LaPorte
Ben Lieske Valparaiso
Phil Brackmann Fort Wayne Concordia
Kelly Kratz Valparaiso
Lenny Krebs Warsaw
Justin Jordan Whitko
District II
Rich Schelsky Parke Heritage
Andy Weaver Plainfield
Jake Turner Winchester
Lisa Finn Indianapolis Cathedral
Brian Satterfield Hamilton Southeastern
Mickey Hosier Alexandria
District III
Todd Woelfle Terre Haute North
Sherron Wilkerson Jeffersonville
Perry Nash Columbus East
Kyle Brasher Gibson Southern
Mark Hurt Mooresville
Carrie Daniels Scottsburg
|
The IBCA thanks our sponsors:
|
Indiana All-Stars |
|
By Mike Broughton
|
|
|
|
As the eighth-year games director of the Indiana All-Star program, I had the good fortune each week of seeing the best teams and players in the state play on Hudl, on television or in person.
This summer, the Indiana-Kentucky All-Star games will be in their 85th year of competition in an 87-year span (with no games in 1943 and 1944 during World War II and in 2020 because of COVID-19). The quality of basketball at both the girls’ and boys’ level never has been higher as the season has produced many memorable moments.
It is my hope that the two dozen-plus graduating seniors who represent the state of Indiana against Kentucky this summer will not only enjoy the week-long experience and create life-long memories, but I also hope they will play with a toughness that will make the Hoosier state proud.
I want to personally thank the 18 coaches who will sacrifice parts of their summer to represent the state of Indiana in both the Indiana Junior-Senior doubleheader, Future Games doubleheader as well as the Indiana-Kentucky All-Star series on June 5 and June 6.
The Indiana All-Star week is a fantastic week of hoops and will start on Sunday, May 31, with the Indiana All-Star Juniors playing the Kentucky All-Star Juniors at Charlestown High School. On Monday, June 1, the Futures Games doubleheader – featuring top Indiana freshmen and sophomores – will be played at TBA. Our third event of the week is Wednesday, June 3 with the Indiana Seniors facing the Indiana Juniors at Mount Vernon, Fortville. Then Friday, June 5, the Indiana Seniors will face the Kentucky Seniors at Lexington Catholic High School. Finally, on Saturday, June 6, the Indiana Seniors will host the Kentucky Seniors at beautiful Gainbridge Fieldhouse in Indianapolis.
I hope not only will you attend the Indiana-Kentucky All-Star Games in June, but I also hope that some of you will also bring your teams to these events. It takes significant funding to operate the All-Star series, and all tickets sold will help contribute to this great Hoosier tradition. In 49 states, it’s basketball. But this is Indiana.
As you can see, it is a busy summer of hoops.
Go Indiana! Beat Kentucky!
– Mike Broughton, Games Director, Indiana All-Stars
2026 IndyStar Indiana All-Star key dates
- Sunday, May 31 — Indiana Juniors vs. Kentucky Juniors at Charlestown (1 Pirate Place, Charlestown, IN 47111) — girls, 2:00 p.m. EDT; boys, to follow; admission, $15 per person at the door (adults, school-aged students; pre-school children are free).
- Monday, June 1 – Indiana All-Stars “Futures Games” doubleheader at New Palestine (4485 S. Victory Dr., New Palestine, IN 46163) – girls, 6:00 p.m. EDT, boys, to follow; admission, $15 per person at the door (adults, school-aged students; pre-school children are free).
- Wednesday, June 3 — Junior-Senior All-Star game at Mt. Vernon High School (8112 N. 200 W., Fortville, IN 46040) — girls, 6:00 p.m. EDT; boys, to follow; admission, $15 per person at the door (adults, school-aged students; pre-school children are free).
- Friday, June 5 — Indiana vs. Kentucky at Lexington Catholic High School (2250 Clays Mill Rd., Lexington, KY 40503) — Senior girls, 5:30 p.m. EDT; Senior boys, to follow, about 7:30 p.m EDT. Ticket information: Available starting May 1 at kentuckybasketballcoaches.org.
- Saturday, June 6 — Indiana vs. Kentucky at Gainbridge Fieldhouse (125 S. Pennsylvania St., Indianapolis, IN 46204) — Senior girls, 5:00 p.m. EDT; Senior boys, to follow (about 7:30 p.m. EDT). Tickets (priced $12, $20, $25, $35, $50, $75 and $100) are available at the Gainbridge Fieldhouse box office and through Ticketmaster.com.
2026 IndyStar Indiana Boys’ All-Stars
| No | Name | School | Ht. | PPG | College Choice |
| *1 | Luke Ertel | Mt. Vernon (Fortville) | 6-2 | 24.5 | Purdue |
| 2 | Dikembe Shaw | Crown Point | 6-7 | 17.4 | Illinois-Chicago |
| 3 | Noah Smith | Plainfield | 6-9 | 19.2 | DePaul |
| 4 | Baron Walker | Noblesville | 6-2 | 18.3 | Butler |
| 5 | Brennan Miller | Lawrence North | 6-7 | 16.5 | SIU-Edwardsville |
| 6 | Ja’Shawn Ladd | Ben Davis | 6-4 | 15.2 | College of Charleston |
| 7 | Cameron Webster | Lawrence North | 5-11 | 15.2 | Trevecca Nazarene |
| 8 | Anthony Fresh | Charlestown | 6-3 | 21.0 | Miami (Ohio) |
| 9 | Evan Harrell | Carmel | 6-8 | 15.6 | Bellarmine |
| 10 | Nick Shrewsberry | South Bend Saint Joseph | 6-5 | 17.6 | Notre Dame |
| 11 | Dane Caldwell | Silver Creek | 6-10 | 17.3 | Richmond |
| 12 | Kai McGrew | Fishers | 6-9 | 15.4 | undecided |
| 13 | Brady Scholl | Northridge | 6-7 | 24.6 | Indiana Wesleyan |
Head coach: Todd Woelfle, Terre Haute North Assistant coaches: Chad Ballenger, Hamilton Heights; Joe Bradburn, Mt. Vernon (Fortville) |
2026 IndyStar Indiana Girls’ All-Stars
| No | Name | School | Ht. | PPG | College Choice |
| *1 | Gracyn Gilliard | Center Grove | 5-11 | 25.6 | Davidson |
| 2 | Lola Lampley | Lawrence Central | 6-2 | 16.7 | LSU |
| 3 | Kennedy Holman | Hamilton Southeastern | 5-8 | 17.6 | Oregon |
| 4 | Mollie Ernstes | Jennings County | 6-0 | 24.0 | Kansas |
| 5 | Lilli Barnes | Valparaiso | 5-10 | 21.3 | Ball State |
| 6 | Vanessa Rosswurm | Norwell | 5-10 | 23.3 | Indiana Wesleyan |
| 7 | Joslyn Bricker | Warsaw | 5-9 | 24.8 | Indiana Wesleyan |
| 8 | Brooke Zartman | Warsaw | 5-8 | 19.3 | Miami (Ohio) |
| 9 | Myah Epps | Homestead | 5-10 | 14.0 | Louisville |
| 10 | Laniah Wills | Lapel | 6-0 | 26.5 | Butler |
| 11 | Brooklynn Renn | Silver Creek | 6-3 | 21.0 | Kansas |
| 12 | Komari Booker | Pike | 6-1 | 8.3 | Northern Illinois |
| 13 | Laniah Davis | Marquette Catholic | 5-7 | 20.5 | Northern Illinois |
Head coach: Joe Huppenthal, Lake Central Assistant coaches: Amy Shearer, Columbia City; Brian Smith, Loogootee |
2026 IndyStar Indiana Boys Junior All-Stars
| BOYS CORE GROUP (playing on May 31 and June 3) |
| Name | School | Ht. | PPG | College Choice |
| Harper Baker-Lands | 6-4 | G | 17.6 | Plainfield | undecided |
| Jason Gardner Jr. | 6-1 | G | 20.3 | Fishers | undecided |
| Isaiah Hill | 7-0 | C | 12.0 | Pike | undecided |
| Jahari Miller | 6-3 | G | 13.9 | Pike | undecided |
| Max Vise | 6-8 | F | 14.3 | Mt. Vernon (Fortville) | undecided |
| Cooper Zachary | 5-10 | G | 14.8 | Fishers | undecided |
| BOYS RED GROUP (playing on May 31 vs. Kentucky Juniors) |
| Name | School | Ht. | PPG | College Choice |
| Devin Bolden | 6-8 | F | 20.9 | Indianapolis Cardinal Ritter | undecided |
| Duncan Combs | 6-6 | F | 15.0 | Bloomington South | undecided |
| Derrick Cross Jr. | 6-3 | G | 18.5 | Bloomington North | undecided |
| Jake Grissom | 6-3 | G | 20.7 | Guerin Catholic | undecided |
| Brandon Hunter | 6-3 | G | 12.0 | Silver Creek | undecided |
| Tyler Renn | 6-6 | F | 9.5 | Terre Haute North | undecided |
| BOYS BLUE GROUP (playing on June 3 vs. Indiana Seniors) |
| Name | School | Ht. | PPG | College Choice |
| Brody Baker | 6-0 | G | 19.0 | Harrison (West Lafayette) | undecided |
| Cash Daniels | 5-10 | G | 13.7 | Carmel | undecided |
| Elijah King | 6-2 | G | 19.2 | South Bend Saint Joseph | undecided |
| Da’Kori Parker | 5-10 | G | 13.3 | South Bend Riley | undecided |
| Austin Schlabach | 6-2 | G | 19.9 | Westview | undecided |
| Mack Welker | 6-6 | F | 20.8 | Homestead | undecided |
| Head coach: Scott McClelland, NoblesvilleAssistant coach: Heath Howington, Barr-Reeve |
2026 IndyStar Indiana Girls Junior All-Stars
| GIRLS CORE GROUP (playing on May 31 and June 3) |
| Name | School | Ht. | PPG | College Choice |
| Lillie Graves | 6-1 | F | 17.2 | McCutcheon | undecided |
| Adah Hupfer | 6-3 | C | 20.5 | Pendleton Heights | undecided |
| Claire Larrison | 5-11 | F | 21.3 | Greensburg | Ball State |
| Hannah Menser | 5-8 | G | 17.0 | Plainfield | Ball State |
| Kylah Patterson | 6-0 | F | 26.3 | Hammond Morton | undecided |
| Paige Schnaus | 6-2 | F | 20.9 | Gibson Southern | undecided |
| Lily Scholl | 5-10 | F | 18.3 | Northridge | undecided |
| |
| GIRLS RED GROUP (playing at Charlestown on May 31 vs. Kentucky Juniors) |
| Name | Ht. | Pos. | PPG | High School | College Choice |
| Te’Asia Briscoe | 6-0 | F | 17.3 | Purdue Poly-Englewood | undecided |
| Alaina Diamond | 6-3 | F | 17.7 | Loogootee | undecided |
| Kendal Hill | 5-8 | G | 19.2 | South Knox | undecided |
| Chesney Jackson | 6-0 | F | 21.3 | Charlestown | undecided |
| Saniya Smith | 5-6 | G | 12.6 | Pike | undecided |
| Etta Young | 5-10 | F | 13.9 | Jennings County | undecided |
| |
| GIRLS BLUE GROUP (playing at Mt. Vernon-Fortville on June 3 vs. Indiana Seniors) |
| Name | Ht. | Pos. | PPG | High School | College Choice |
| Payton DuVall | 6-3 | F | 12.1 | Franklin Central | undecided |
| Kenzie Koch | 5-9 | G | 25.5 | Eastern Hancock | Ball State |
| Elliot Leffler | 5-9 | G | 18.9 | Roncalli | undecided |
| Courtney Mathew | 5-11 | G | 15.0 | Rensselaer Central | undecided |
| Carlee Schrader | 5-9 | G | 17.3 | Northview | undecided |
| Hallie Schwieterman | 5-9 | G | 19.5 | Jay County | Saint Francis (Ind.) |
Head coach: Lisa Finn, Indianapolis Cathedral Assistant coach: Andy Heim, >Bellmont |
2026 Futures Games rosters
INDIANA NORTH BOYS
| No. | Name | School | Ht. | Year | PPG |
| 0 | Mari Leggett | Blackford | 6-5 | 2028 | 26.3 |
| 2 | Josh McBride | Norwell | 6-1 | 2028 | 18.0 |
| 4 | Caleb Coolman | Penn | 6-5 | 2028 | 21.0 |
| 5 | Will Davison | New Palestine | 6-5 | 2028 | 18.5 |
| 10 | Don Bowling III | Anderson | 6-5 | 2028 | 20.1 |
| 11 | Will Tonagel | Oak Hill | 5-10 | 2029 | 14.4 |
| 12 | Bryce LaCross | Fort Wayne Blackhawk Christian | 6-3 | 2028 | 19.4 |
| 13 | D.J. Nash | Kokomo | 6-5 | 2028 | 15.0 |
| 14 | Charles Hardiman | Merrillville | 6-4 | 2028 | 20.1 |
| 22 | Bradly Basila | Chesterton | 6-8 | 2028 | 13.1 |
| 23 | Jaece Vogt | West Lafayette | 6-5 | 2028 | 14.1 |
| 24 | Quentavious Fly | Bowman Academy | 6-2 | 2028 | 23.9 |
Head coach: Scott Radeker, Northridge Assistant coach: Chandler Prible, Westview |
INDIANA SOUTH BOYS
| No. | Name | School | Ht. | Year | PPG |
| 0 | Jaylin Foster | Indianapolis Scecina | 6-5 | 2028 | 12.6 |
| 1 | Quintyn Voltz | Princeton | 6-1 | 2028 | 14.2 |
| 2 | Noah Washington | New Albany | 6-5 | 2028 | 20.1 |
| 3 | Karson Stoudemire | New Albany | 6-2 | 2029 | 12.7 |
| 12 | Landon Lampley | Pike | 6-7 | 2028 | 14.6 |
| 15 | Micah Mohler | Austin | 6-4 | 2029 | 21.4 |
| 20 | Chandon Gilbert | Lawrence North | 6-7 | 2028 | 10.2 |
| 22 | Braxton Bowman | Crawford County | 6-0 | 2028 | 22.6 |
| 24 | Varschon Clark | Hamilton Southeastern | 6-4 | 2028 | 13.3 |
| 30 | Cole Breeden | Evansville Mater Dei | 6-6 | 2028 | 15.8 |
| 31 | Ishmael Kiteka | Cloverdale | 6-10 | 2028 | 20.3 |
| 33 | Romyiez Calvin | Evansville Harrison | 6-5 | 2029 | 14.6 |
Head coach: Andy Weaver, Plainfield Assistant coach: Trent Moorhead, Hauser |
INDIANA NORTH GIRLS
| No. | Name | School | Ht. | Year | PPG |
| 0 | Janaya Cooper | Fort Wayne Snider | 5-11 | 2028 | 19.1 |
| 1 | Laine Lyles | Culver Academy | 5-10 | 2029 | 15.7 |
| 4 | Delaney Noll | Homestead | 5-10 | 2028 | 10.0 |
| 5 | Kendall VanderWal | Angola | 5-8 | 2028 | 19.5 |
| 7 | Suzy Perego | Homestead | 6-1 | 2028 | 4.4 |
| 10 | Jillian Sanderson | Penn | 5-9 | 2029 | 14.4 |
| 11 | Arianna Rowell | South Bend Saint Joseph | 5-8 | 2029 | 27.3 |
| 15 | Hillary Labis | Westville | 5-11 | 2028 | 25.8 |
| 21 | Ava Richie | Crown Point | 5-7 | 2028 | 16.7 |
| 22 | Ashley Bleke | Bellmont | 5-9 | 2028 | 13.5 |
| 25 | Marianne Bleke | Bellmont | 6-0 | 2028 | 13.1 |
| 35 | Savayah Mitchell | Pike | 5-8 | 2029 | 9.5 |
Head coach: Keith Hollins, Pike Assistant coach: Kelly Kratz, Valparaiso |
INDIANA SOUTH GIRLS
| No. | Name | School | Ht. | Year | PPG |
| 1 | Zoie Walls | Monrovia | 6-0 | 2028 | 20.2 |
| 3 | Riley Johnson | Heritage Christian | 5-11 | 2028 | 16.8 |
| 4 | Aubrey Sparks | Owen Valley | 5-7 | 2028 | 21.6 |
| 5 | Lillian Clark | Westfield | 5-9 | 2029 | 14.4 |
| 10 | Denaijah Jacobs | Warren Central | 5-8 | 2028 | 14.0 |
| 12 | Nyomi Hahn | Marion | 6-0 | 2028 | 29.4 |
| 14 | Zoey Wood | Mt. Vernon (Fortville) | 5-6 | 2028 | 17.7 |
| 15 | Natalie Stenger | East Central | 5-9 | 2028 | 16.7 |
| 21 | Caroline Wiggins | Indianapolis Cathedral | 6-0 | 2028 | 12.5 |
| 23 | Riley Suarez | Hamilton Heights | 6-1 | 2029 | 21.6 |
| 33 | Haley Wagoner | Center Grove | 5-11 | 2028 | 8.1 |
| 43 | Brianna Dailey | Oak Hill | 6-1 | 2028 | 15.6 |
Head coach: Kevin Stuckmeyer, Center Grove Assistant coach: Amy Selk, Beech Grove |
|
|